Username:
Password:
Remember Me?

brothaice's replays

1 - 50 | 51 - 80
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
300 71 - 1 - 0 - 21 - 0 72 104,815 1/3/09
Hajnal 1,771 - 192 - 14 - 23 - 19 371 1,391,110 1/3/09
Hajnal 391 - 38 - 4 - 46 - 11 237 448,240 1/3/09
None Would Escape 1,244 - 119 - 0 - 9 - 13 762 1,475,875 1/3/09
300 971 - 121 - 2 - 19 - 19 580 1,141,165 12/30/08
None Would Escape 1,199 - 162 - 2 - 9 - 8 462 1,163,160 12/30/08
Rottel-da-station 309 - 83 - 0 - 24 - 5 342 527,235 12/29/08
Rottel-da-station 11 - 3 - 1 - 11 - 22 11 14,080 12/29/08
4 Chord Touhou 1,023 - 83 - 8 - 26 - 16 595 1,172,535 12/24/08
4 Chord Touhou 11 - 0 - 0 - 9 - 19 10 12,880 12/24/08
Brandish Headless 569 - 66 - 4 - 23 - 26 225 548,670 12/24/08
None Would Escape 390 - 51 - 5 - 30 - 9 129 348,320 12/24/08
Reluctantly Accepting Temporary Overexhaustion 281 - 177 - 34 - 221 - 120 28 162,185 12/24/08
Piano Etude (Gymnastics) 1,009 - 183 - 34 - 27 - 65 298 895,475 12/12/08
Piano Etude (Gymnastics) 1,096 - 115 - 16 - 26 - 43 377 1,003,385 12/12/08
Piano Etude (Gymnastics) 37 - 4 - 2 - 8 - 22 32 50,640 12/12/08
Eradication 1,147 - 152 - 25 - 18 - 39 326 993,665 12/12/08
Eradication 9 - 6 - 2 - 9 - 20 7 10,520 12/12/08
BB Revenge 2,233 - 125 - 12 - 12 - 14 489 1,748,185 12/12/08
BB Revenge 121 - 12 - 0 - 24 - 0 124 186,410 12/12/08
Rottel-da-station 476 - 32 - 3 - 6 - 31 502 770,285 12/12/08
Rottel-da-station 44 - 11 - 4 - 5 - 31 31 56,275 12/12/08
Rottel-da-station 46 - 8 - 5 - 4 - 30 52 77,935 12/12/08
Rottel-da-station 1,165 - 50 - 2 - 1 - 2 1,164 1,818,260 12/12/08
Rottel-da-station 44 - 12 - 5 - 12 - 23 31 54,595 12/12/08
Little God Channel 573 - 63 - 10 - 16 - 28 186 513,505 12/12/08
Little God Channel 189 - 13 - 0 - 15 - 20 194 296,475 12/12/08
Little God Channel 9 - 1 - 0 - 20 - 0 10 9,025 12/12/08
BB Revenge 91 - 5 - 1 - 20 - 1 97 142,260 12/8/08
BB Revenge 430 - 33 - 1 - 22 - 7 445 683,670 12/8/08
300 1,077 - 35 - 1 - 0 - 3 1,113 1,714,970 12/8/08
Ketsarku Mozgalom 1,388 - 192 - 21 - 34 - 35 433 1,239,115 12/8/08
Ketsarku Mozgalom 4 - 1 - 0 - 1 - 23 5 6,705 12/8/08
Choprite 126 - 0 - 0 - 21 - 2 125 187,750 12/7/08
Big Blue 684 - 71 - 11 - 27 - 39 313 700,180 12/4/08
Big Blue 27 - 2 - 0 - 22 - 1 28 36,560 12/4/08
BB Revenge 2,224 - 129 - 7 - 22 - 20 463 1,714,840 12/4/08
BB Revenge 116 - 15 - 2 - 10 - 25 124 188,435 12/4/08
BB Revenge 10 - 6 - 3 - 18 - 17 6 7,395 12/4/08
BB Revenge 516 - 20 - 3 - 25 - 20 436 717,315 12/4/08
BB Revenge 192 - 3 - 1 - 5 - 24 175 279,450 12/4/08
Hardkore Atomic 881 - 111 - 9 - 33 - 39 290 794,560 12/4/08
Hardkore Atomic 63 - 3 - 2 - 7 - 21 65 97,995 12/4/08
Hardkore Atomic 2 - 1 - 3 - 5 - 18 3 2,630 12/4/08
Eclipse (Solar) 1,127 - 227 - 54 - 37 - 78 372 1,044,215 12/4/08
Death Piano 1,493 - 544 - 123 - 271 - 242 329 1,217,665 12/4/08
Piano Etude (Demon Fire) 1,558 - 109 - 11 - 9 - 34 846 1,730,010 12/4/08
Piano Etude (Demon Fire) 93 - 17 - 2 - 2 - 31 75 129,695 12/4/08
Piano Etude (Demon Fire) 94 - 12 - 2 - 6 - 29 69 121,670 12/4/08
Blue-Violet 814 - 83 - 10 - 7 - 17 410 878,565 12/4/08
1 - 50 | 51 - 80